At Pippins, girls develop awareness of the the world around them. They learn important new things about themselves, other people and the environment. Each week, Pippins learn to share and work together as they take on new challenges from baking to kite making.
Nature discovery is a big part of Pippins, whether they are stargazing or cleaning up a local beach.
Pippins is loads of fun! But it’s also the place where 5 and 6 year-olds begin their development into confident, adventurous girls who are empowered to make a difference in their world!
Here’s just a few of the things that girls do together at Pippins:
Let's start by finding your local Pippins group. Use the Selector below to select the region & suburb you live in and see the nearest Pippins group to you.
I'm interested in joining...
The town/city I live in is...
And the suburb I'm closest to is...
Address: | 1 Otago Street, , Picton |
Address: | 1 Otago Street, , Picton |
Address: | 102 Main Road, Wainuiomata, Lower Hutt |
Address: | 11 Ebdentown Street, Ebdentown, Upper Hutt |
Address: | 11 Russell Street, , Wanaka |
Address: | 12 Renall Street, , Masterton |
Address: | 12 Station Road, Sawyers Bay, Port Chalmers |
Address: | 127 Vogel Street, , Palmerston North |
Address: | 150 Leaver Terrace, New Brighton, Christchurch |
Address: | 151 Cashmere Road, Cashmere, Christchurch |
Address: | 151 Cashmere Road , Cashmere, Christchurch |
Address: | 158 Main Street, , Greytown |
Address: | 160 Palmerston Street, , Riverton |
Address: | 170 Burwood Rd, Burwood, Christchurch |
Address: | 170 Burwood Road , Burwood, Christchurch |
Address: | 18 Harrison Street, Brooklyn, Wellington |
Address: | 180 Princes Street, , Hawera |
Address: | 248 North Road , , North Dunedin |
Address: | 26 Tuckers Road , Redwood, Christchurch |
Address: | 280 Beach Road, Burwood, Christchurch |
Address: | 30 Wilson Street , , Bulls |
Address: | 45 Tiromoana Road , Raumati, Wellington |
Address: | 48 Thomson Street , Tinwald, Ashburton |
Address: | 53 Fuller Street, , Kaiapoi |
Address: | 53 Reynolds St , Taita, Lower Hutt |
Address: | 59 Croucher Street , Richmond, Nelson |
Address: | 7 Beauchamp Street, Karori, Wellington |
Address: | 72 Cuba Street , Petone, Wellington |
Address: | 91 Titiraupenga Street, , Taupo |
Address: | 91 Titiraupenga Street , , Taupo |
Address: | 93 Marine Parade , North New Brighton, Christchurch |
Address: | Alexander Road , Trentham, Upper Hutt |
Address: | Chalmers Avenue, , Ashburton |
Address: | Chalmers Avenue, , Ashburton |
Address: | Dannevirke Domain 34 Christian Street,, , Dannevirke |
Address: | Endeavour Park 18 Albatross Close, , Whitby, Porirua |
Address: | Melrose Road, Allenton, Ashburton |
Address: | Otago Street, , Picton |
Address: | Ross Street, , Woodville |
Address: | Russell Reserve, Waikanae, Wellington |
Address: | cnr Taylor Pass Road & Hospital Road Burleigh Blenheim, , Blenheim |
Address: | 1 Benzie Avenue, , Upper Hutt |
Address: | 1 Erson Avenue, Royal Oak, Auckland |
Address: | 1 Hunt Street , , Whangarei |
Address: | 10 Guide Place, Papatoetoe, Auckland |
Address: | 10 Weka Road, Kapiti, Wellington |
Address: | 100 St Andrews Road, Epsom, Auckland |
Address: | 105 Britomart Street , Berhampore, Wellington |
Address: | 105A Buckland Street, , Putaruru |
Address: | 11 Edinburgh Street, , Waimate |
Address: | 11 Hastings Road , Mairangi Bay, Auckland |
Address: | 11 Scout Lane, , Te Awamutu |
Address: | 111 Clyde Street, , Tokoroa |
Address: | 113 Strathmore Avenue , Strathmore, Wellington |
Address: | 118 Wadestown Rd (cnr Wadestown &Hanover St), Wadestown, Wellington |
Address: | 12 Britannia Street, Petone, Wellington |
Address: | 12 Britannia Street, Petone, Wellington |
Address: | 12 Greenhithe Road, Greenhithe, Auckland |
Address: | 12 Renall Street, , Masterton |
Address: | 123 Scott Street , Waverley, Dunedin |
Address: | 126 East Belt , Lincoln, Christchurch |
Address: | 13 Bethells Road, Waitakere, Auckland |
Address: | 13 Bishopdale Court, Bishopdale, Christchurch |
Address: | 13 Griffin Avenue, Epsom, Auckland |
Address: | 13 May Street, Mount Maunganui, Tauranga |
Address: | 13 Pisces Road, Glen Eden, Auckland |
Address: | 132 Grange Road , Mount Eden, Auckland |
Address: | 14 Wakefield Avenue, Sumner, Christchurch |
Address: | 140 Dunns Road , , Otatara |
Address: | 140 Springfield Road, St Albans, Christchurch |
Address: | 148 Sycamore Drive, Sunnynook, Auckland |
Address: | 15 Guthrie Road , , Reporoa |
Address: | 150 McBride Street, Frankton, Queenstown |
Address: | 150 Withells Road, Avonhead, Christchurch |
Address: | 151 Cashmere Road , Cashmere, Christchurch |
Address: | 152 Manchester Street , , Feilding |
Address: | 155 Stokes Valley Road , Stokes Valley, Lower Hutt |
Address: | 158 Tukapa Street , Westown, New Plymouth |
Address: | 16 Kinsale Avenue , Glendowie, Auckland |
Address: | 16 Lloyd Dunn Place, , Wanaka |
Address: | 16 Platina Street, Remuera, Auckland |
Address: | 161 Karori Road, Karori, Wellington |
Address: | 166 Waimairi Road, Ilam, Christchurch |
Address: | 1664 Main Road , , Cust |
Address: | 168 Deep Creek Road , Torbay, Auckland |
Address: | 17 Ray Small Drive, Papakura, Auckland |
Address: | 170 Burwood Road , Burwood, Christchurch |
Address: | 18 Harrison Street, Brooklyn, Wellington |
Address: | 18 Hungerford Crescent, Hamilton East, Hamilton |
Address: | 183 Wicksteed Street, , Whanganui |
Address: | 183 Wicksteed street , , Whanganui |
Address: | 185 High Street , , Carterton |
Address: | 19 Torquay Street , , Kaikoura |
Address: | 19 Windsor Street, , Invercargill |
Address: | 19 Windsor Street , Windsor, Invercargill |
Address: | 191 Sandwich Road , St Andrews, Hamilton |
Address: | 19B Oxford Street , , Tawa |
Address: | 1A Waitomo Avenue, Mount Eden, Auckland |
Address: | 2 Edinburgh Street, , Pukekohe |
Address: | 2 Fenton Street , , Stratford |
Address: | 2 Heaphy Street, Blockhouse Bay, Auckland |
Address: | 2 Martindales Road , Heathcote Valley, Christchurch |
Address: | 2 Panako Place, Awapuni, Palmerston North |
Address: | 208 Karori Road, Karori, Wellington |
Address: | 208 Karori Road , Karori, Wellington |
Address: | 209 Kerikeri Road, , Kerikeri |
Address: | 22 Lindisfarne Street, Georgetown, Invercargill |
Address: | 22 Main South Road, Upper Riccarton, Christchurch |
Address: | 224 Centreway Road, Stanmore Bay, Orewa |
Address: | 227 Albert Street, Hokowhitu, Palmerston North |
Address: | 23 Alfriston Road, Manurewa East, Auckland |
Address: | 23 Auckland Road , Greenmeadows, Napier |
Address: | 23 Kaurilands Road, Titirangi, Auckland |
Address: | 242 Dickson Road, Papamoa Beach, Tauranga |
Address: | 248 North Road , , North Dunedin |
Address: | 25 Hutcheson Street , Sydenham, Christchurch |
Address: | 25 Robertson Street , , Gore |
Address: | 26 Parker Avenue, , Levin |
Address: | 26 Parker Avenue, , Levin |
Address: | 26 Parker Avenue, , Levin |
Address: | 26 Tuckers Road , Redwood, Christchurch |
Address: | 269 Thames Street, , Morrinsville |
Address: | 27 Lyford Cresent , Sunnynook, Auckland |
Address: | 27 Studholme Street, , , Morrinsville |
Address: | 28 Balmain Street, Halfway Bush, Dunedin |
Address: | 28C Rutherford Terrace, Meadowbank, Auckland |
Address: | 3 Loveridge Place, , Morrinsville |
Address: | 3 Tui Street, Fendalton, Christchurch |
Address: | 30 Albertson Avenue , , Port Chalmers |
Address: | 30 Makara Road, Karori, Wellington |
Address: | 305 New Brighton Road , Burwood, Christchurch |
Address: | 30B South Road, , Kaitaia |
Address: | 31 House Avenue (on Waterlea Park), Mangere Bridge, Auckland |
Address: | 31 Lorne Street, Melville, Hamilton |
Address: | 311 The Parade , Island Bay, Wellington |
Address: | 32 Morrow Avenue, Bucklands Beach, Auckland |
Address: | 32 Te Kupe Road, Paraparaumu, Wellington |
Address: | 320 Hardy Street, Nelson, , Nelson |
Address: | 329 Halswell Road, Halswell, Christchurch |
Address: | 33 Gilligan Street , , Palmerston |
Address: | 33 Ocean View Road, Hillcrest, Auckland |
Address: | 33/19 Girven Road, Mount Maunganui, Tauranga |
Address: | 34 Pitt Street, Wadestown, Wellington |
Address: | 35 Rambler Crescent , Beach Haven, Auckland |
Address: | 353 High Street, , Rangiora |
Address: | 358 McKenzie Road, , Waiau Pa |
Address: | 36 Main Road, , Katikati |
Address: | 37 Dover Street, St Albans, Christchurch |
Address: | 38 St Johns Road , Meadowbank, Auckland |
Address: | 3834 Broadlands Road, , Reporoa |
Address: | 3834 Broadlands Road, , Reporoa |
Address: | 39 Sanders Avenue , Westown, New Plymouth |
Address: | 4 Cumberland Street, , Leigh |
Address: | 4 Inverary Road, Epsom, Auckland |
Address: | 4-6 Clark Road, Kamo, Whangarei |
Address: | 40 Saxton Road , Stoke, Nelson |
Address: | 40 Taft Street , Brooklyn, Wellington |
Address: | 421 Evans Bay Parade , Hataitai, Wellington |
Address: | 43 Matakana Valley Road , Laly Haddon Place, Matakana |
Address: | 44 Silverstream Road, Crofton Downs, Wellington |
Address: | 45 Anzac Avenue , Browns Bay, Auckland |
Address: | 45 Anzac Road , Browns Bay, Auckland |
Address: | 45 Harrisfield Drive, Hairini, Tauranga |
Address: | 45 Harrisfield Drive , Hairini, Tauranga |
Address: | 45 Stanmore Bay Road , Stanmore Bay, Whangapararoa |
Address: | 46 Pitt Street, Wadestown, Wellington |
Address: | 474 Pakuranga Road, Half Moon Bay, Auckland |
Address: | 48 Allens Road , Allenton, Ashburton |
Address: | 49 Wakelin Road, Beachlands, Auckland |
Address: | 5 Allcock Road , , Ngahinapouri |
Address: | 5 Horokiwi Rd West, Newlands, Wellington |
Address: | 5 Stuart Road , , Whangarei Heads |
Address: | 5 Tuckett Place , , Nelson |
Address: | 5 Woburn Road, Northland, Wellington |
Address: | 52 Green Street, , Mosgiel |
Address: | 52 Vincent Street, Howick, Auckland |
Address: | 53 Fuller Street, , Kaiapoi |
Address: | 54 Ashmore Street , Halfway Bush, Dunedin |
Address: | 55 Lewis Road, Lynmore, Rotorua |
Address: | 55 West End Road , Herne Bay, Auckland |
Address: | 559 Chapel Road, East Tamaki Heights, Auckland |
Address: | 559 Chapel Road , East Tamaki Heights, Auckland |
Address: | 561 Fergusson Drive , Trentham, Upper Hutt |
Address: | 57 Glenmore Road, Sunnyhills, Auckland |
Address: | 575 Albany Highway, Albany, Auckland |
Address: | 575 Albany Highway, Albany, Auckland |
Address: | 575 Albany Highway, Albany, Auckland |
Address: | 58 Lowburn Valley Road, Lowburn, Cromwell |
Address: | 58 Lowburn Valley Road , Lowburn, Cromwell |
Address: | 6 Mamaku Street, , Inglewood |
Address: | 60 Lincoln Road, Spreydon, Christchurch |
Address: | 63 Brookside Terrace , Bryndwr, Christchurch |
Address: | 63 Livingstone Avenue , Nawton, Hamilton |
Address: | 64 Kirk Road, Templeton, Christchurch |
Address: | 64 McFaddens Road, St Albans, Christchurch |
Address: | 65 Jervois Road , Ponsonby, Auckland |
Address: | 66 Orchard West Road, , Ngatea |
Address: | 66R Everglade Drive, Goodwood Heights, Auckland |
Address: | 67 Cambridge Avenue, , Ashhurst |
Address: | 68 Waiatarua Road, Remuera, Auckland |
Address: | 69 Ruahine Street , , Palmerston North |
Address: | 6R Glenside Road, Pakuranga, Auckland |
Address: | 7 Matua Road, Huapai, Kumeu |
Address: | 704 New North Road, Mount Albert, Auckland |
Address: | 704 New North Road, Mount Albert, Auckland |
Address: | 74 Huxley Street, , Pahiatua |
Address: | 74 Huxley Street, , Pahiatua |
Address: | 76 Waiwhetu Road , Waterloo, Lower Hutt |
Address: | 774 High Street, Epuni, Lower Hutt |
Address: | 786 Cumberland Street, , North Dunedin |
Address: | 7a Forest Road, Pinehaven, Upper Hutt |
Address: | 81 Okura River Road, Okura, Auckland |
Address: | 87 Broderick Road, Johnsonville, Wellington |
Address: | 87 Patterson Avenue, Mission Bay, Auckland |
Address: | 88 The Parade , Island Bay, Wellington |
Address: | 89 Beach Road, , Katikati |
Address: | 9 Ayr Place , , Palmerston North |
Address: | 9 Batchelor Street, Newlands, Wellington |
Address: | 9 Dyson Street, , Temuka |
Address: | 9 Dyson Street, , Temuka |
Address: | 9 Elliot Street, , Inglewood |
Address: | 9 Kauri Street , Merrilands, New Plymouth |
Address: | 9 Waharoa Road East , , Matamata |
Address: | 9/11 Dover Street, Berhampore, Wellington |
Address: | 90 Highsted Road , Bishopdale, Christchurch |
Address: | 90A McLeod Street, Eldersea, Upper Hutt |
Address: | 91B Moa Road, Point Chevalier, Auckland |
Address: | 92 Surrey Crescent, Grey Lynn, Auckland |
Address: | 93B Moa Road, Point Chevalier, Auckland |
Address: | 94 Rolleston Drive , , Rolleston |
Address: | 95 Remuera Road, Remuera, Auckland |
Address: | 952 Finnis Road, , Pohangina |
Address: | Bank Street, , Methven |
Address: | Beazley Avenue , Paparangi, Wellington |
Address: | Between 25 and 27 Fairdene Avenue (on the Reserve), Henderson, Auckland |
Address: | Chalmers Avenue, , Ashburton |
Address: | Cnr Eltham Road & Rogers Street , , Blenheim |
Address: | Cnr Main North Road & QE2 Road, Redwood, Christchurch 8051, Redwood, Christchurch |
Address: | Cnr Poto Road & Stratton Street, Normandale, Lower Hutt |
Address: | Corner Murphy's and Flat Bush School Road, Flat Bush, Auckland |
Address: | Corner Shoesmith Street and Brown Street , , Warkworth |
Address: | Corner of Roby and Durham Streets, Te Atatu Peninsula, Auckland |
Address: | Eely Point Lakeside Road , , Wanaka |
Address: | Glenmore Street Botanical Gardens, Kelburn, Wellington |
Address: | Hall Road, Glenfield, Auckland |
Address: | Holley Street, Leeston, Christchurch |
Address: | Huntly Domain - Park Avenue, , Huntly |
Address: | In Massey Park on Domain Street, , Waiuku |
Address: | Kimbrae Drive , Rototuna, Hamilton |
Address: | Kimbrae Drive , Rototuna, Hamilton |
Address: | Kimbrae Drive , Rototuna, Hamilton |
Address: | Melrose Road , , Ashburton |
Address: | Milson Line, , Palmerston North |
Address: | Norfolk Street , Belmont, Lower Hutt |
Address: | Off Gordon Road (opposite Charles Street) via Ebbett Park, Raureka, Hastings |
Address: | Opposite #224 Atkinson Road, Titirangi, Auckland |
Address: | Opposite #7 Allenby Avenue , Devonport, Auckland |
Address: | Pererika Steet - opposite Ann Street, Victoria, Rotorua |
Address: | Te Kauwhata Domain, , Te Kauwhata |
Address: | Thornton Road - opposite #54, , Cambridge |
Address: | Tuhoe Avenue - at the end of the cul-de-sac over the bridge, , Whakatane |
Address: | Whitford-Maraetai Road, Maraetai, Auckland |
Address: | Whitford-Maraetai Road at Te Puru Park, Maraetai, Auckland |
Address: | Whole of the North Island Correspondence, , |
Address: | cnr Eltham Road & Rogers Street, , Blenheim |
Address: | cnr Poto Road & Stratton Street, Normandale, Lower Hutt |
Fees are $85 (GST inclusive) per term per girl.
If there isn't Guiding near you, or if you can’t attend a local unit for any reason, you can join the Aotearoa Programme and have your Guiding delivered by post, email, online - or even by text.
If you'd like to know anything more about Pippins, please get in touch with us. We're happy to help.